1. | Solve the following equation for the two roots of x: x2 — 16 = 0 | |||||||
|
2. | Using the basic trigonomic functions, determine the length of side AB of the right triangle. | |||||||
|
3. | Determine the angle | |||||||
|
4. | Solve the following equation for x, y, and z: x – y + z = –1 –x + y + z = –1 x + 2y – 2z = 5 | |||||||
|
5. | Using the basic trigonomic functions, determine the length of side AB of the right triangle. | |||||||
|
6. | Determine the angles | |||||||
|
7. | Determine the length of side AB if right angle ABC is similar to right angle A'B'C': | |||||||
|
8. | Determine the angle | |||||||
|
9. | Solve the following equation for the two roots of x: — x2 + 5x = — 6 | |||||||
|
10. | Using the basic trigonomic functions, determine the length of side AB of the right triangle. | |||||||
|
No comments:
Post a Comment